
Apart from the magnificent total of €1.15 million in Development funding granted in 2015,
YOU have enabled us to come to the aid of thousands of people affected by war, displacement, earthquake and hunger in 2015.
The “main events” were the catastrophic earthquake in Nepal, and the surge of refugees and migrants escaping war and devastation in Syria.
We committed €76,000 to emergency relief and rebuilding efforts in Nepal – after a fantastic response to our Special Appeal. The refugee crisis in Europe, and the continuing horrors of the civil war in Syria produced another crisis. Without a full-scale appeal, you still came through for these unfortunate people, who we were able to help with €34,000.
Additional to these programmed responses, we also committed €8,000 to relief for the victims of the earthquake in Pakistan and Afghanistan, and €22,000 to emergency pre-famine feeding programmes in Sudan and Kenya. The final funding was of €10,000 for the storms and floods here in Ireland. The total of emergency relief funding was therefore €150,000 – a spectacular response from the ESB and EirGrid communities. As ever, your generosity has touched – and in some instances saved – the lives of thousands of people you will never know. Be proud of stepping up to the plate and reaching out to them.
Total Emergency Relief Funding, 2015
| NEPAL | ||
| 15-A-044 | Plan Ireland | 8,000 |
| 15-A-045 | Concern | 8,000 |
| 15-A-046 | Red Cross | 8,000 |
| 15-A-048 | Christian Aid Ireland | 5,000 |
| 15-A-049 | GOAL | 5,000 |
| 15-A-050 | EWSCF | 3,000 |
| 15-A-051 | Karma Flights | 3,000 |
| 15-A-056 | MSF Ireland | 5,000 |
| 15-A-060 | ActionAid Ireland | 9,000 |
| 15-A-082 | Foundation Nepal | 8,000 |
| 15-A-084 | Plan Ireland | 10,000 |
| 15-A-101 | Nepal Ireland Society | 2,725 |
| 15-A-143 | Foundation Nepal | 1,000 |
| NEPAL TOTAL | 75,725 |
| REFUGEES
SYRIA |
||
| 15-A-132 | Red Cross | 10,000 |
| 15-A-142 | MSF Ireland | 2,700 |
| 15-A-171 | GOAL | 5,500 |
| 15-A-172 | Red Cross | 4,000 |
| 15-A-173 | Plan Ireland | 4,000 |
| 15-A-174 | MSF | 4,000 |
| 15-A-180 | Red Cross | 3,200 |
| 15-A-186 | MSF | 1,000 |
| REFUGEES SYRIA TOTAL | 34,400 |
| OTHERS | ||
| Pakistan /Afghanistan | ||
| 15-A-169 | Aware Pakistan | 3,000 |
| 15-A-168 | Concern | 5,000 |
| Kenya | ||
| 15-A-110 | Aidlink | 10,000 |
| Sudan | ||
| 15-A-113 | Concern | 11,649 |
| Ireland | ||
| 15-H-012 | Red Cross – Floods | 10,000 |
| TOTAL OTHERS | 39,649 |
| GRAND TOTAL EMERGENCY RESPONSE | 149,774 |
